|
FEATURES |
| Aggregate multiple leased and broadband lines | |
| Provide inbound and outbound traffic load balancing and fault tolerance | |
| Guarantee a 24x7 web presence with a cost-effective multi-homing solution | |
| Optimize bandwidth utilization with build-in bandwidth management and QoS capabilities | |
| Block DoS attacks and support DMZ with a built-in firewall | |
| Reduce overall network cost through multiple WAN integration | |
| Achieve VPN bandwidth aggregation and deliver load balanced and fault tolerant VPN connections |
| DESCRIPTION |
AscenLink is an intelligent WAN load balance managing solution. It aggregates different ISP and WAN links of an organization and provides load balancing and WAN fault tolerance for those links so that Internet connectivity, stability of external connection, and reliable transmission quality can be ensured. AscenLink is an edge server appliance normally located at the boundary of an intranet (LAN) and Internet (WAN) – an intelligent multihoming and QoS server appliance that provides unique solution to integrate auto-routing, multihoming, QoS, and Firewall in one appliance. The auto-routing and multihoming in AscenLink offers a comprehensive and highly effective way to increase the reliability of Internet connectivity. The feature of QoS and firewall provides better bandwidth and access management and improves overall network efficiency. With unparalleled price/performance, AscenLink compares favorably to other multihoming solutions in the world. |
| PRODUCT SPECIFICATIONS | |||||
| Model | 320 | 430 | 680 | 800 | 3820 |
| WAN Links | 4 | 8 | 15 | 30 | 50 |
| WAN Bandwidth | 20Mbps | 40Mbps | 60Mbps | 100Mbps | 400Mbps |
| User Define Port | |||||
| RIP V1/2 | |||||
Physical Connection Ports |
|||||
| 10 / 100 Base - TX | 4 | 5 | 5 | – | 3 |
| 10 / 100 / 1000 Base - TX |
– | – | – | 8 | 3 |
| 1000 Base - SX | – | – | – | – | 2 |
Load Balancing Algorithm |
|||||
| Fixed | |||||
| Round-Robin | |||||
| Weighted Round Robin | |||||
| By Application | |||||
| By IP Address | |||||
| By Connection | |||||
| By FQDN | |||||
| By Traffic | |||||
| Optimum Route | |||||
Multihoming |
|||||
| Inbound Fault Tolerance | |||||
| Inbound Load Balancing | |||||
| User Defined Multihoming TTL | |||||
| Multiple Domain Support | |||||
| DNS Relay | |||||
| Build-in DNS Server | |||||
Bandwidth Management |
|||||
| Max. and Min. Bandwidth | |||||
| Max. and Min. Bandwidth | |||||
| Source / Destination IP Address | |||||
| Schedule | |||||
| By Application | |||||
Firewall / Access Control List |
|||||
| DoS Protection | |||||
| Access Control List | |||||
| Layer 7 protocol Blocking | |||||
| Connection Limit | |||||
| Stateful Firewall | |||||
| DMZ Support | |||||
Others |
|||||
| Tunnel Routing | |||||
| Server Load Balancing | |||||
| User Define NAT | |||||
| Dial-on Demand Routing | |||||
| Public IP Pass Through | |||||
| Persistent Routing | |||||
| Web Cache Redirection | |||||
| IEEE 802.1q VLAN Support | |||||
| Service Grouping / IP Grouping | |||||
| LinkReport Support | |||||
| HA (High Availability) | |||||
| PPPoE / DHCP WAN Type Support | |||||
| Form Factor | 1U | 1U | 1U | 1U | 2U |
| Warranty | one year | one year | one year | one year | one year |
Management |
|||||
| SSL Web Admin | |||||
| SNMP | |||||
| MRTG Support | |||||
| PART NUMBERS | |
| AscenLink 320 | AL320 |
| AscenLink 430 | AL430 |
| AscenLink 680 | AL680 |
| AscenLink 800 | AL800 |
| AscenLink 3820 | AL3820 |
