|
FEATURES |
| Comprehensive Web Site Protection – HTTP protocol compliance ♦ Protection against common, high-visibility attacks ♦ Protection against attacks based on session state ♦ Online form field validation ♦ Outbound data theft protection ♦ Web site cloaking ♦ Anti-crawling ♦ Rate controls and application denial of service (DoS) protection ♦ Advanced learning modes and fine-grained control | |
| Protection of XML Web Services – Protection against targeted XML attacks ♦ Validation of XML schema, SOAP envelopes and XML content ♦ WS-I profile validation ♦ Web services cloaking ♦ Protection against XML denial of service (DoS) attacks | |
| Application Access Control – Simple single sign-on (SSO) portal ♦ LDAP and RADIUS integration ♦ PKI support ♦ Web access management ♦ Policy Enforcement Point (PEP) for CA SiteMinder ♦ RSA Access Manager | |
| Application Delivery and Acceleration – Caching ♦ Compression ♦ Connection pooling ♦ SSL acceleration ♦ Load balancing ♦ High Availability | |
| Logging, Monitoring and Reporting – Comprehensive logging ♦ Tamper-proof log storage ♦ Syslog support ♦ Integration with eIQ Network Security Analyzer |
| DESCRIPTION |
Barracuda Web Application Controllers protect your Web site from attackers leveraging protocol or application vulnerabilities to instigate unauthorized access, data theft, denial of service or defacement of your Web site. Unlike traditional network firewalls or intrusion detection systems that simply pass HTTP, HTTPS or FTP traffic for Web applications, Barracuda Web Application Controllers proxy this traffic and insulate your Web servers from direct access by hackers.
|
| CAPACITY | ||||
| Model | NC1100AF | NC1100AG | NC2000AF | NC2000AG |
| Throughput | 500 Mbps | 500 Mbps | 1 Gbps | 1 Gbps |
| HTTP Transactions/sec | 12,000 | 12,000 | 44,000 | 44,000 |
| SSL Transactions/sec | 9,000 | 9,000 | 16,000 | 16,000 |
| HARDWARE | ||||
| Model | NC1100AF | NC1100AG | NC2000AF | NC2000AG |
| Rackmount Chassis | 2U Full Size | 2U Full Size | 2U Full Size | 2U Full Size |
| Dimensions (cm) | 42.4 × 4.3 × 57.1 |
42.4 × 4.3 × 57.1 |
42.4 × 4.3 × 57.1 |
42.4 × 4.3 × 57.1 |
| Weight (kg) | 18.1 | 18.1 | 21.8 | 21.8 |
| Ethernet | 2 × Gigabit | 2 × Gigabit | 2 × Gigabit | 2 × Gigabit |
| AC Input (Amps) | 4.1 | 4.1 | 5.4 | 5.4 |
| Redundant Power Supply | ||||
| ECC Memory | ||||
| FEATURES | ||||
| Model | NC1100AF | NC1100AG | NC2000AF | NC2000AG |
| Hardened and Secure OS | ||||
| Web Application Security Features | ||||
| Access Control Features | ||||
| Logging and Monitoring Features | ||||
| Roles-Based Administration | ||||
| TRAFFIC MANAGEMENT FEATURES | ||||
| Model | NC1100AF | NC1100AG | NC2000AF | NC2000AG |
| Connection Pooling | ||||
| SSL Acceleration | ||||
| Caching | ||||
| Compression | ||||
| Load Balancing | ||||
| PART NUMBER | |
| Barracuda Web Application Controller NC1100AF | NC1100AF |
| Barracuda Web Application Controller NC1100AG | NC1100AF |
| Barracuda Web Application Controller NC2000AF | NC2000AF |
| Barracuda Web Application Controller NC2000AG | NC2000AG |
