|
KEY FEATURES |
| Multi-Service Mobility | |
| Dynamic Mesh Networking | |
| Mobile Network Infrastructure | |
| Seamless Wi-Fi Client Roaming | |
| Port-level Redundancy | |
| Gateway Server | |
| Automated Deployments | |
| CPE and Client Control | |
| Centralized Policy Management |
| DESCRIPTION |
The HotView Controller™ is a software platform enabling advanced wireless mesh backbone and Wi-Fi® access services. Working in concert with HotPort® mesh nodes and HotPoint® access points, the HotView Controller delivers high speed infrastructure mobility, seamless client roaming, and a platform for future functionality. The controller software is hardware independent and runs on standard servers from leading suppliers such as Dell® and HP®. |
| FEATURES | HOTVIEW | HOTVIEW PRO |
| Multiple Administrators | — | Yes |
| Multiple Mesh Management | — | Yes |
| Mesh/Node Confi guration/Settings | Yes | Yes |
| SNMP | — | Yes |
| Bridging & Gateways | — | Yes |
| QoS 802.1p | Yes | Yes |
| Load Balancing | — | Yes |
| Broadcast Containment | — | Yes |
| Infrastructure Mobility | Yes | Yes |
| Rate Limiting | Yes | Yes |
| Client Roaming | Yes | Yes |
| Client Roaming Across Subnets | — | Yes* |
| Infrastructure Mobility Across Multiple Meshes | — | Yes* |
| Gateway Server — Controller Integration | — | Yes** |
| Auto Provisioning | — | Yes** |
| Centralized Policy Management | — | Yes** |
| AP & Client Power Control | — | Yes** |
| Connection Admission Control | — | Yes** |
| * Enabled with HotView Controller Release 1 **Enabled with HotView Controller Release 2 | ||
| HARDWARE REQUIREMENTS | |
| Processor | Intel® Xeon™ Processor at 2.8GHz/2MB Cache, 800MHz FSB |
| Operating System | Red Hat Enterprise Linux Operating System (Customer Installed) |
| Additional Processor | Single Processor only |
| Memory | 1GB, DDR2, 400MHz,2X512, Single Ranked DIMMs |
| Primary Hard Drive | 80GB 7200 RPM SATA Hard Drive |
| Network Adapters | Intel Pro 1000MT Copper Gigabit Network Adapter |
| CD/DVD Drive | CD, 24X, INT, SMSNG |
| Bezel Option | Active ID Bezel Option |
| 2nd Hard Drive | Additional 80GB 7200 RPM SATA Hard Drive |
| Hard Drive Configuration | 2 Drives Attached to Onboard SATA Controller, Software assisted RAID |
| Chassis Configuration | Rack Chassis w/Rapid Rails for Dell, HPQ or other Square Hole Racks |
| PART NUMBER | |
| HotView Controller | |
