|
KEY FEATURES |
| Client/Server Architecture | |
| MultiMesh Management | |
| Multiple Administrators | |
| Real-time Monitoring | |
| Customizable Views | |
| Mesh/Node Configuration Management | |
| MeshBridge | |
| Mesh Internetworking Management | |
| Performance Management | |
| Security Management | |
| Inventory Management | |
| Mesh Software Updates |
| DESCRIPTION |
HotView Pro software provides real-time monitoring, and comprehensive local and remote management of one or more Firetide HotPort High Performance Mesh Networks or HotPort Public Safety High Performance Mesh Networks. HotView Pro employs an intuitive graphical user interface (GUI) for monitoring and managing all mesh-wide and individual node configuration settings for security, traffic prioritization, radio behavior, internetworking, and more. The MultiMesh capability enables an authorized administrator to manage multiple mesh networks from a single screen. The mesh networks can be operated independently, or integrated with MeshBridge into a single mesh environment with up to 1000 nodes. The real-time monitor depicts a graphical view of active connections in the mesh topology (normally superimposed on a customer-supplied map or drawing), along with a display of mesh/node configuration settings, performance statistics and event/fault logs. |
| FEATURE/FUNCTION | HOTVIEW | HOTVIEW PRO |
| Management & Control | ||
| Architecture | Integrated | Client/Server |
| Mesh/Node Configuration Settings | Yes | Yes |
| MultiMesh Management | – | Yes |
| Concurrent Administrators | One | Multiple |
| SNMP Management | – | Yes |
| Web-based Client | – | Yes |
| Node Statistics & Fault Log | When Active | Persistent |
| Database / Export | – | Yes |
| Background Image Import | Yes | Yes |
| Inventory Management | Yes | Yes |
| Optimal Performance | ||
| Class of Service Traffic Prioritization | Yes | Yes |
| 802.1p based QoS | Yes | Yes |
| Congestion Control | Yes | Yes |
| Link Elimination | Yes | Yes |
| Transmit Data Rate Control | Yes | Yes |
| Transmit Power / Multi-Hop / RSSI Threshold | Yes | Yes |
| EthernetDirect | – | Yes |
| Static Route Assignments | – | Yes |
| Bandwidth Metrics | Yes | EN link speed |
| Broadcast Containment | – | Yes |
| Load Balancing | – | Yes |
| Flexible Deployment | ||
| Extended Range | Yes | Yes |
| MeshBridge Integration | – | Yes |
| NGI(s) & Gateway Server Internetworking | – | Yes |
| Mesh Software Update | Yes | Yes |
| HotPort/Public Safety (4.9 GHz) | Yes (USA only) | Yes (USA only) |
| Node Statistics Refresh | Yes | Yes |
| Node Recovery | Yes | Yes |
| Selectable Upgrades | Yes | Yes |
| Gateway Server Redundancy | – | Yes |
| Maximum Security | ||
| Virtual LANs | Yes | Yes |
| AES/WPA2/WEP Encryption & Access Control | Yes | Yes |
| ESSID Encryption | Yes | Yes |
| Signed Certificates | – | Yes |
| PART NUMBER | |
| HotView Pro Mesh Management Software (Electronic License) |
3000-9000-ELE |
| HotView Pro Mesh Management Software (Disk License) |
3000-9000-DSK |
