|
FEATURES |
| Local continuous real-time data backup | |
| Hands free offsite data backup | |
| Instant data recovery and file versions | |
| Robust data management and reporting | |
| Business application support | |
| Remote administration | |
| Bare metal recovery | |
| Local archiving | |
| Central management |
| DESCRIPTION |
The SonicWALL CDP Series, including CDP 1440i, 2440i, 3440i and 4440i appliances, offer disk-to-disk-to-offsite backup featuring real-time data protection for servers, laptops, and PCs – both locally for instant recovery and offsite for disaster recovery. Optimized for small and medium-sized organizations, and remote offices, they eliminate the pains associated with manual, antiquated and notoriously unreliable tape backup systems. The SonicWALL CDP Appliances support SQL Server, MS Exchange, and most business applications. IT Administrators benefit from bare metal restore capabilities, central management, and file-level visibility/recovery into every machine connected to the SonicWALL CDP appliance and enforcement of consistent backup policies across the organization. |
| SPECIFICATIONS | ||||
| Features | CDP 1440i | CDP 2440i | CDP 3440i | CDP 4440i |
| Continuous Data Protection | ||||
| File Versioning | ||||
| Central Administration | ||||
| Desktop, Laptop, Server Backup | ||||
| Remote Administration | ||||
| Open Files Backup | ||||
| Policy Based Backup | ||||
| Active Directory Backup | ||||
| SQL Server Support | ||||
| MS Exchange Support | ||||
| Bare Metal Recovery/Local Archiving—Workstation | (1 license bundled) |
(2 licenses bundled) |
(5 licenses bundled) |
(10 licenses bundled) |
| Bare Metal Recovery/Local Archiving—Server | (1 license bundled) |
(2 licenses bundled) |
||
| Technology | ||||
| Core Compression Technology | Standard | Standard | Enhanced | Enhanced |
| Encryption | AES 256-bit | |||
| Throughput | Standard | Standard | Accelerated | Accelerated |
| Capacity | ||||
| Users (recommended) | 15 or fewer | 30 or fewer | 75 or fewer | Unlimited |
| Servers (recommended) | 3 | 5 | Unlimited | Unlimited |
| Capacity | ||||
| Base | 160 GB | 250 GB | 400 GB | 600 GB |
| Compressed* | 192 GB | 300 GB | 800 GB | 1.2 TB |
| Hardware | ||||
| Chassis | Mini | Mini | 1U | 1U |
| RAID | RAID 1 | RAID 5 | ||
| Interface | 1 x 10/100 Base-T Ethernet | 1 x 10/100 Base-T Ethernet | 10/100/1000 GIG LAN | 10/100/1000 GIG LAN |
| Power Supply | Built-in 60W DC power board | Built-in 60W DC power board | Thermal Control 260W AC w. PFC | 400W AC Power Supp. w PFC |
| Fans | 2 x 40 mm cooling fans | 2 x 40 mm cooling fans | 1 x 100 mm 5000 rpm fan | 3 x 80 mm ball-bearing fans |
| Dimensions | 11.5 x 10.75 x 2.5 in | 11.5 x 10.75 x 2.5 in | 16.8 x 14.0 x 1.7 in | 19.0 x 25.3 x 3.5 in |
| Weight | 10 lbs | 10 lbs | 20 lbs | 43 lbs |
| * Product capacity specified in gigabytes (GB) are terabytes (TB) where 1 GB = 1,000,000,000 bytes and 1 TB = 1,000,000,000,000 bytes. Compressed capacity assumes 1:2:1 for standard data compression and 2:1 for enhanced data compression. Capacity may vary and is data dependent. | ||||
| PART NUMBERS | |
| CDP 1440i | 01-SSC-6300 |
| CDP 2440i | 01-SSC-6301 |
| CDP 3440i | 01-SSC-6302 |
| CDP 4440i | 01-SSC-6303 |
